Filter Belt Series
R+F Spiral Belts
Seamless spiral-link belts for dewatering, thickening & conveying
Request a Quote
Overview
Spiral-link filter belts with no clipper seam – ideal for machines with diagonal belt distortion, worn rolls or heavy pressing force. Round or flat fillers tune air permeability from extreme dewatering (MicroSpiral / F90) to heavy-duty abrasion resistance (HeavySpiral, SpiralHD ExtraLife).
How to choose
- MicroSpiral / F90 – no fillers, extremely high dewatering for gravity belt thickeners.
- Spiral F (round / flat fillers) – belt press for mineral, coal, paper and treated municipal sludge.
- Spiral F-L – low air permeability, good sludge support for municipal belt presses.
- HeavySpiral / SpiralHD ExtraLife – up to 100% higher wear life for extremely abrasive sludge.
- No clipper seam – excellent on machines with diagonal distortion or worn rolls.
Technical data(34)
| Article no. | Type | Weave | Material | Mesh µm | cfm | Thick. mm | g/m² | Action |
|---|---|---|---|---|---|---|---|---|
| RF-B-MS-F-L | MicroSpiral F-L | 1FF | PET | – | 420 | 2.1 | 1400 | Inquire |
| RF-B-S-F90 | Spiral F90 | WF | PET | – | 980 | 2.4 | 1317 | Inquire |
| RF-B-S-F-L | Spiral F-L | 1FF | PET | – | 400 | 2.5 | 1690 | Inquire |
| RF-B-S-F | Spiral F | 1FF | PET | – | 620-670 | 2.4 | 1643 | Inquire |
| RF-B-S-F | Spiral F | 1FF | PET | – | 700-750 | 2.4 | 1635 | Inquire |
| RF-B-S-F | Spiral F | 1FF | PET | – | 550-600 | 2.4 | 1650 | Inquire |
| RF-B-S-F | Spiral F | 5RF | PET | – | 400-450 | 2.4 | 1770 | Inquire |
| RF-B-S-F | Spiral F | 3RF | PET | – | 650-700 | 2.7 | 1690 | Inquire |
| RF-B-HS-F | HeavySpiral F | 3RF | PET | – | 600-700 | 3.1 | 1925 | Inquire |
| RF-B-HS-F | HeavySpiral F | 5RF | PET | – | 400-450 | 3.1 | 2125 | Inquire |
| RF-B-HS-F90 | HeavySpiral F90 | WF | PET | – | 980 | 3.1 | 1655 | Inquire |
| RF-B-SHD-EL | SpiralHD ExtraLife EL | WF | PET | – | 980 | 3.75 | 2200 | Inquire |
| RF-B-SHD-EL | SpiralHD ExtraLife EL | 1FF | PET | – | 550 | 3.75 | 2460 | Inquire |
| RF-B-SHD-EL | SpiralHD ExtraLife EL | 1FF | PET | – | 450 | 3.75 | 2480 | Inquire |
| RF-B-SHD-EL | SpiralHD ExtraLife EL | 2RF | PET | – | 600 | 3.75 | 2460 | Inquire |
| RF-B-MS-F90 | MicroSpiral F90 | WF | PET | – | 900 | 2.1 | 1240 | Inquire |
| RF-B-MS-F | MicroSpiral F | 2RF | PET | – | 600-700 | 2.1 | 1400 | Inquire |
| RF-B-S-FPA 90 | Spiral FPA 90 | WF | PET+PAD | – | 980 | 2.6 | 1220 | Inquire |
| RF-B-S-F | Spiral F | 4RF | PET | – | 500-550 | 2.4 | 1730 | Inquire |
| RF-B-S-D | Spiral D | 4RF | PET | – | 500 | 2.4 | 1730 | Inquire |
| RF-B-S-D | Spiral D | 1FF | PET | – | 450 | 2.4 | 1800 | Inquire |
| RF-B-S-D90 | Spiral D90 | WF | PET | – | 900 | 2.4 | 1450 | Inquire |
| RF-B-S-D90 | Spiral D90 | WF | PET | – | 900 | 2.4 | 1317 | Inquire |
| RF-B-S-SD90 | Spiral SD90 | WF | PET | – | 900 | 2.4 | 1317 | Inquire |
| RF-B-S-D-PPS90 | Spiral D-PPS90 | WF | PPS | – | 900 | 2.7 | 1450 | Inquire |
| RF-B-S-D-PPS | Spiral D-PPS | 4RF | PPS | – | 450 | 2.7 | 1800 | Inquire |
| RF-B-S-FPA | Spiral FPA | 4RF | PET+PAD | – | 500-550 | 2.4 | 1630 | Inquire |
| RF-B-S-FPA-PPS | Spiral FPA-PPS | 4RF | PET+PAD | – | 500-550 | 2.4 | 1630 | Inquire |
| RF-B-S-PPS | Spiral PPS | 4RF | PPS | – | 500-550 | 2.4 | 1630 | Inquire |
| RF-B-S-PPS07 | Spiral PPS07 | WF | PET+PPS | – | 980 | 2.4 | 1220 | Inquire |
| RF-B-HS-F | HeavySpiral F | 4RF | PET | – | 450-550 | 3.1 | 2075 | Inquire |
| RF-B-HS-PPS90 | HeavySpiral PPS90 | WF | PPS | – | 1000 | 3.45 | 1600 | Inquire |
| RF-B-SHD-EL | SpiralHD ExtraLife EL | 3RF | PET | – | 420 | 3.75 | 2520 | Inquire |
| RF-B-SHDPA-EL | SpiralHD PA EL | WF | PET+PAD | – | 980 | 3.75 | 2200 | Inquire |
Values are typical guidance figures and may vary by configuration. Custom widths and seams available on request.
Other filter belt families
Looking for the right filter belt?
Tell us your machine, sludge/material and current belt – we will recommend the optimal R+F filter belt.
Send Inquiry